Complete technical specifications for Simple Pump systems and components.
Deep Well Hand Pump Specifications
Maximum Capabilities
| Specification | Value |
|---|---|
| Maximum hand pump depth | 325 ft static water level |
| Maximum motor TDH (24V) | 225 ft with 100CA |
| Pressure capability | Up to 45 PSI typical |
| Casing compatibility | 2" through 8"+ |
Pump Rod
- Material: 304 stainless steel
- Diameter: 3/4" outer diameter
- Connection: Threaded
Drop Pipe
- Material: Schedule 80 PVC
- Size: 1" nominal
- Threading: Male NPT threads
- Lengths: 27", 54", 105"
Pump Head
- Material: T6061 billet aluminum
- Finish: Anodized
- Process: CNC machined
Lever Arms
- 24" Lever Arm: Standard length
- 36" Lever Arm: Extended for easier pumping
Cylinder Specifications
100CA Cylinder
| Specification | Value |
|---|---|
| Output per stroke | 4.5 oz |
| Max hand depth | 325 ft SWL |
| Max motor TDH | 225 ft |
| Strokes per gallon | 28.4 |
125CA Cylinder
| Specification | Value |
|---|---|
| Output per stroke | 8.5 oz |
| Max hand depth | 225 ft SWL |
| Max motor TDH | 150 ft |
| Strokes per gallon | 15.1 |
200CA Cylinder
| Specification | Value |
|---|---|
| Output per stroke | 20 oz |
| Max hand depth | 110 ft SWL |
| Max motor TDH | 60 ft |
| Strokes per gallon | 6.4 |
Motor Specifications
24V DC Motor
| Specification | Value |
|---|---|
| Nominal voltage | 24V DC |
| Operating range | 22-28V DC |
| Power draw | 90-150 watts |
| Maximum depth | 225 ft TDH (100CA) |
12V DC Motor
| Specification | Value |
|---|---|
| Nominal voltage | 12V DC |
| Operating range | 11-14V DC |
| Power draw | 80-120 watts |
Motor Maintenance
- Brush replacement: ~5,000 hours
- 18-month warranty
Material Specifications
Component Materials
| Component | Material |
|---|---|
| Pump rod | 304 stainless steel |
| Pump head | T6061 aluminum |
| Drop pipe | Schedule 80 PVC |
| Couplers | 304 stainless steel |
| Lift rod | 5/16" fiberglass |
| Lift rod ends | 304 stainless steel |
| Seals | Urethane/Buna (90 durometer) |
Certifications
- Individual materials: NSF/FDA certified
- Safe Drinking Water Act compliant
- Lead-free throughout
Shallow Well Suction Pump
Specifications
| Specification | Value |
|---|---|
| Maximum lift | 25 ft at sea level |
| Inlet size | 1-1/4" |
| Outlet size | 3/4" |
| Mounting | Surface mount |
Altitude Adjustment
- Subtract 1 foot per 1,000 ft elevation
- 5,000 ft elevation = 20 ft max lift
Well Cap Sizes
Available Caps
- 2" Well Cap Assembly
- 3" Well Cap Assembly
- 4" Well Cap Assembly
- 4.5" Well Cap Assembly
- 5" Well Cap Assembly
- 5.5" Well Cap Assembly
- 6"-6.25" Well Cap Assembly
- 8" Well Cap Assembly
- Boshart premium options available
Warranty Specifications
Hand Pump Components
- Coverage: Lifetime
- Scope: Non-wear parts
- Exclusions: Seals, bushings, guides
Motor
- Coverage: 18 months
- Scope: Defects in materials/workmanship
- Maintenance: Brushes at 5,000 hours
Output Calculations
Gallons Per 100 Strokes
| Cylinder | Gallons/100 Strokes |
|---|---|
| 100CA | 3.5 gallons |
| 125CA | 6.6 gallons |
| 200CA | 15.6 gallons |
Approximate Pumping Rates (15 strokes/min)
| Cylinder | Gallons/Hour |
|---|---|
| 100CA | 3.2 gal/hr |
| 125CA | 6.0 gal/hr |
| 200CA | 14 gal/hr |